Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 80.445 us | 81.033 us | 81.845 us |
R² | 0.5854568 | 0.5882679 | 0.5829331 |
Mean | 81.138 us | 82.646 us | 84.733 us |
Std. Dev. | 3.0382 us | 9.3570 us | 14.690 us |
Median | 80.070 us | 80.252 us | 80.531 us |
MAD | 794.87 ns | 1.1734 us | 1.5597 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.